Compare Richmond Hill schools by EQAO results
Every Richmond Hill elementary and secondary school, sorted by its EQAO 2024–2025 results. Sort by reading, writing or math, filter by board or panel, and open any school’s catchment map and the homes for sale inside it.
74 schools45 elementary29 secondary49 with published EQAO
Richmond Hill schools compared
Richmond Hill elementary average composite: 80% · EQAO 2024–2025
| School | ||||||
|---|---|---|---|---|---|---|
| Beynon Fields Public SchoolYork Region DSB · Public · JK-8 | 95% | 98% | 100% | 89% | +15 | 570 |
| Académie de la MoraineCS Viamonde · Public · JK-6 | 94% | 100% | 92% | 69% | +14 | 145 |
| Adrienne Clarkson Public SchoolYork Region DSB · Public · 1-8 | 92% | 100% | 96% | 93% | +12 | 535 |
| Beverley Acres Public SchoolYork Region DSB · Public · 1-8 | 92% | 97% | 98% | 80% | +12 | 395 |
| Michaelle Jean Public SchoolYork Region DSB · Public · JK-3 | 91% | — | — | — | +11 | 305 |
| Windham Ridge Public SchoolYork Region DSB · Public · 1-8 | 91% | 96% | 96% | 77% | +11 | 555 |
| Christ the King Catholic Elementary SchoolYork CDSB · Catholic · JK-8 | 90% | 96% | 94% | 85% | +10 | 595 |
| Bond Lake Public SchoolYork Region DSB · Public · JK-8 | 89% | 98% | 94% | 70% | +9 | 550 |
| Bayview Hill Elementary SchoolYork Region DSB · Public · JK-8 | 88% | 95% | 93% | 75% | +8 | 670 |
| Silver Stream Public SchoolYork Region DSB · Public · JK-8 | 88% | 99% | 98% | 92% | +8 | 620 |
| St Anne Catholic Elementary SchoolYork CDSB · Catholic · JK-8 | 87% | 100% | 100% | 78% | +7 | 320 |
| St Mary Immaculate Catholic Elementary SchoolYork CDSB · Catholic · JK-8 | 87% | 100% | 100% | 72% | +7 | 320 |
| MacLeod's Landing Public SchoolYork Region DSB · Public · JK-8 | 86% | 93% | 94% | 78% | +6 | 545 |
| Corpus Christi Catholic Elementary SchoolYork CDSB · Catholic · JK-8 | 85% | — | — | — | +5 | 135 |
| Trillium Woods Public SchoolYork Region DSB · Public · JK-8 | 85% | 96% | 92% | 74% | +5 | 690 |
| Father Henri J M Nouwen Catholic Elementary SchoolYork CDSB · Catholic · JK-8 | 84% | 88% | 88% | 64% | +4 | 195 |
| Our Lady of Hope Catholic Elementary SchoolYork CDSB · Catholic · JK-8 | 84% | 97% | 100% | 74% | +4 | 260 |
| Redstone Public SchoolYork Region DSB · Public · JK-8 | 84% | 92% | 90% | 64% | +4 | 445 |
| Kettle Lakes Public SchoolYork Region DSB · Public · JK-8 | 83% | 91% | 89% | 71% | +3 | 455 |
| Richmond Rose Public SchoolYork Region DSB · Public · JK-8 | 83% | 96% | 96% | 90% | +3 | 465 |
| St Charles Garnier Catholic Elementary SchoolYork CDSB · Catholic · JK-8 | 82% | 92% | 95% | 78% | +2 | 525 |
| St John Paul II Catholic Elementary SchoolYork CDSB · Catholic · JK-8 | 82% | 96% | 100% | 67% | +2 | 245 |
| Doncrest Public SchoolYork Region DSB · Public · JK-8 | 81% | 92% | 88% | 59% | +1 | 685 |
| Father Frederick McGinn Catholic Elementary SchoolYork CDSB · Catholic · JK-8 | 80% | 90% | 88% | 63% | 0 | 355 |
| Our Lady Help of Christians Catholic Elementary SchoolYork CDSB · Catholic · JK-8 | 80% | 89% | 89% | 60% | 0 | 350 |
| Pleasantville Public SchoolYork Region DSB · Public · JK-8 | 80% | 83% | 88% | 60% | 0 | 370 |
| Ross Doan Public SchoolYork Region DSB · Public · JK-5 | 80% | — | — | — | 0 | 305 |
| St Marguerite D'Youville Catholic Elementary SchoolYork CDSB · Catholic · JK-8 | 79% | 98% | 95% | 75% | -1 | 385 |
| Silver Pines Public SchoolYork Region DSB · Public · JK-8 | 76% | 89% | 89% | 62% | -4 | 490 |
| St Joseph Catholic Elementary SchoolYork CDSB · Catholic · JK-8 | 75% | 100% | 100% | 60% | -5 | 210 |
| Charles Howitt Public SchoolYork Region DSB · Public · JK-8 | 74% | 91% | 91% | 74% | -6 | 550 |
| Roselawn Public SchoolYork Region DSB · Public · 4-8 | 74% | 78% | 93% | 50% | -6 | 355 |
| H G Bernard Public SchoolYork Region DSB · Public · JK-8 | 71% | 87% | 87% | 58% | -9 | 375 |
| Sixteenth Avenue Public SchoolYork Region DSB · Public · JK-8 | 71% | 95% | 90% | 55% | -9 | 465 |
| Lake Wilcox Public SchoolYork Region DSB · Public · JK-8 | 69% | 82% | 85% | 50% | -11 | 395 |
| Moraine Hills Public SchoolYork Region DSB · Public · JK-8 | 69% | 88% | 91% | 77% | -11 | 450 |
| Red Maple Public SchoolYork Region DSB · Public · JK-8 | 69% | 89% | 89% | 57% | -11 | 575 |
| Our Lady of the Annunciation Catholic Elementary SchoolYork CDSB · Catholic · JK-8 | 65% | 78% | 83% | 44% | -15 | 205 |
| Oak Ridges Public SchoolYork Region DSB · Public · JK-8 | 62% | 80% | 78% | 44% | -18 | 480 |
| O M MacKillop Public SchoolYork Region DSB · Public · JK-8 | 60% | 76% | 80% | 35% | -20 | 245 |
| Crosby Heights Public SchoolYork Region DSB · Public · JK-8 | 57% | 78% | 80% | 52% | -23 | 705 |
| Walter Scott Public SchoolYork Region DSB · Public · JK-8 | 55% | 66% | 74% | 47% | -25 | 455 |
| École élémentaire Norval-MorrisseauCS Viamonde · Public · 7-8 | — | — | — | — | — | 65 |
| York Academy 0158York Region DSB · Public · 1-8 | — | — | — | — | — | — |
| York Academy York Hills Children ProgramYork CDSB · Catholic · JK-8 | — | — | — | — | — | — |
Richmond Hill secondary average composite: 86% · EQAO 2024–2025
| School | |||||
|---|---|---|---|---|---|
| St Theresa of Lisieux Catholic High SchoolYork CDSB · Catholic · 9-12 | 94% | 91% | 97% | +8 | 1,590 |
| Bayview Secondary SchoolYork Region DSB · Public · 9-12 | 93% | 91% | 95% | +7 | 1,940 |
| Richmond Hill High SchoolYork Region DSB · Public · 9-12 | 89% | 81% | 96% | +3 | 1,635 |
| Richmond Green Secondary SchoolYork Region DSB · Public · 9-12 | 87% | 82% | 91% | +1 | 1,160 |
| Our Lady Queen of the World CA High SchoolYork CDSB · Catholic · 9-12 | 86% | 79% | 93% | 0 | 1,200 |
| Alexander MacKenzie High SchoolYork Region DSB · Public · 9-12 | 84% | 77% | 91% | -2 | 1,415 |
| Langstaff Secondary SchoolYork Region DSB · Public · 9-12 | 67% | 53% | 81% | -19 | 635 |
| Alexander MacKenzie Secondary Summer SchoolYork Region DSB · Public · 9-12 | — | — | — | — | — |
| Aurora Night SchoolYork Region DSB · Public · 9-12 | — | — | — | — | — |
| Bayview Secondary Night SchoolYork Region DSB · Public · 9-12 | — | — | — | — | — |
| Continuing Education PSW SchoolYork Region DSB · Public · 9-12 | — | — | — | — | — |
| Dr G W Williams Night SchoolYork Region DSB · Public · 9-12 | — | — | — | — | — |
| École secondaire Norval-MorrisseauCS Viamonde · Public · 9-12 | — | 90% | — | — | 85 |
| Hodan Nalayeh Night SchoolYork Region DSB · Public · 9-12 | — | — | — | — | — |
| Hodan Nalayeh Secondary Summer SchoolYork Region DSB · Public · 9-12 | — | — | — | — | — |
| King City Night SchoolYork Region DSB · Public · 9-12 | — | — | — | — | — |
| Langstaff Secondary Summer SchoolYork Region DSB · Public · 9-12 | — | — | — | — | — |
| Langstaff Summer SchoolYork Region DSB · Public · 9-12 | — | — | — | — | — |
| Richmond Green Secondary Summer SchoolYork Region DSB · Public · 9-12 | — | — | — | — | — |
| Sutton District Night SchoolYork Region DSB · Public · 9-12 | — | — | — | — | — |
| Sutton Night SchoolYork Region DSB · Public · 9-12 | — | — | — | — | — |
| Thornlea Night SchoolYork Region DSB · Public · 9-12 | — | — | — | — | — |
| Thornlea Secondary Summer SchoolYork Region DSB · Public · 9-12 | — | — | — | — | — |
| Westmount Collegiate Institute Summer SchoolYork Region DSB · Public · 9-12 | — | — | — | — | — |
| York Academy York Hills Youth ProgramYork CDSB · Catholic · 9-12 | — | — | — | — | — |
| York Region B of E Continuing Education Night SchoolYork Region DSB · Public · No Grades Applicable | — | — | — | — | — |
| York Region DSB Night School Online LearningYork Region DSB · Public · 9-12 | — | — | — | — | — |
| York Region DSB Summer SchoolYork Region DSB · Public · No Grades Applicable | — | — | — | — | — |
| York Region DSB Summer School Online LearningYork Region DSB · Public · No Grades Applicable | — | — | — | — | — |
Blank (—) means no EQAO result was published for that assessment in 2024–2025; those schools are listed but not scored. Composite = average of the school’s published results.
How to read this comparison
The EQAO composite is the average of a school’s published EQAO results — the percentage of students meeting the provincial standard across the assessments written at that school (Grade 3 and Grade 6 reading, writing and mathematics for elementary; Grade 9 mathematics and the OSSLT for secondary). It is a factual summary of one year of testing, not a ranking or a judgment of school quality.
The vs city figure compares a school only against other same-panel schools (elementary vs elementary), so a Grade 6 result is never weighed against a Grade 9 one. Schools with no published EQAO result for 2024–2025 are shown but left unscored — a blank, never a zero.
EQAO measures a narrow slice of what a school does. It says nothing about programs, arts, athletics, French immersion, class size, or the fit for a particular child, and results move year to year. Use it as one input alongside a school visit and the board’s own information.
Source: EQAO 2024–2025. Always confirm current boundaries and eligibility with the applicable school board.
EQAO results are provided for informational purposes only and should not be interpreted as a ranking of school quality. Academic outcomes are only one factor families may wish to consider. EQAO results shown reflect the 2024–2025 assessment.
School and assessment data is sourced from the Ontario Ministry of Education, the Education Quality and Accountability Office (EQAO), Ontario Open Data, and the applicable public and Catholic district school boards across the regions we cover (Southern Ontario).
School information — including school boundaries, eligibility, EQAO results, programs and enrolment — is provided for general informational purposes only and may be inaccurate or out of date. Boundaries, eligibility, programs and enrolment can change at any time. EQAO figures reflect past assessment results, are shown per test relative to the city-wide average, are not a ranking, and do not predict any student's outcome. Always confirm current school boundaries and eligibility directly with the applicable school board before relying on this information.
