Compare Toronto schools by EQAO results
Every Toronto elementary and secondary school, sorted by its EQAO 2024–2025 results. Sort by reading, writing or math, filter by board or panel, and open any school’s catchment map and the homes for sale inside it.
906 schools691 elementary215 secondary713 with published EQAO
Toronto schools compared
Toronto elementary average composite: 69% · EQAO 2024–2025
| School | ||||||
|---|---|---|---|---|---|---|
| Cottingham Junior Public SchoolToronto DSB · Public · JK-6 | 100% | 100% | 100% | 100% | +31 | 140 |
| Oriole Park Junior Public SchoolToronto DSB · Public · JK-6 | 100% | — | — | — | +31 | 220 |
| Arbor Glen Public SchoolToronto DSB · Public · JK-5 | 98% | — | — | — | +29 | 205 |
| St Michael's Choir (Jr) SchoolToronto CDSB · Catholic · 1-8 | 98% | 100% | 96% | 100% | +29 | 135 |
| Kensington Community School School JuniorToronto DSB · Public · JK-6 | 97% | — | — | — | +28 | 130 |
| Claude Watson School for the ArtsToronto DSB · Public · 1-8 | 96% | 100% | 100% | 89% | +27 | 285 |
| École élémentaire Charles-SauriolCS Viamonde · Public · JK-8 | 96% | 98% | 100% | 88% | +27 | 420 |
| Hollywood Public SchoolToronto DSB · Public · JK-6 | 96% | — | — | — | +27 | 360 |
| Sunnylea Junior SchoolToronto DSB · Public · JK-5 | 96% | — | — | — | +27 | 245 |
| École élémentaire Paul-DemersCS Viamonde · Public · JK-6 | 95% | 94% | 97% | 94% | +26 | 170 |
| Iroquois Junior Public SchoolToronto DSB · Public · JK-6 | 95% | 97% | 98% | 87% | +26 | 285 |
| Montrose Junior Public SchoolToronto DSB · Public · JK-6 | 95% | 100% | 100% | 70% | +26 | 185 |
| Avondale Alternative Elementary SchoolToronto DSB · Public · JK-8 | 94% | 88% | 94% | 88% | +25 | 135 |
| École élémentaire Mathieu-da-CostaCS Viamonde · Public · JK-6 | 94% | 100% | 94% | 75% | +25 | 160 |
| Lester B Pearson Elementary SchoolToronto DSB · Public · JK-8 | 94% | 100% | 96% | 85% | +25 | 330 |
| Rosedale Junior Public SchoolToronto DSB · Public · JK-6 | 94% | 100% | 100% | 100% | +25 | 220 |
| St Sylvester Catholic SchoolToronto CDSB · Catholic · JK-8 | 94% | 100% | 94% | 89% | +25 | 140 |
| Whitney Junior Public SchoolToronto DSB · Public · JK-6 | 94% | 100% | 100% | 88% | +25 | 420 |
| Cliffwood Public SchoolToronto DSB · Public · JK-6 | 93% | — | — | — | +24 | 260 |
| École élémentaire Laure-RièseCS Viamonde · Public · JK-6 | 93% | 91% | 86% | 86% | +24 | 190 |
| École élémentaire Pierre-Elliott-TrudeauCS Viamonde · Public · JK-6 | 93% | 95% | 95% | 91% | +24 | 380 |
| St Cyril Catholic SchoolToronto CDSB · Catholic · JK-8 | 93% | 94% | 100% | 94% | +24 | 315 |
| Zion Heights Middle SchoolToronto DSB · Public · 6-8 | 93% | 95% | 96% | 88% | +24 | 465 |
| École élémentaire Félix-LeclercCS Viamonde · Public · JK-6 | 92% | 100% | 94% | 88% | +23 | 155 |
| Runnymede Junior and Senior Public SchoolToronto DSB · Public · JK-8 | 92% | 99% | 98% | 76% | +23 | 975 |
| Seneca Hill Public SchoolToronto DSB · Public · JK-6 | 92% | — | — | — | +23 | 225 |
| St Sebastian Catholic SchoolToronto CDSB · Catholic · JK-8 | 92% | 100% | 100% | 69% | +23 | 250 |
| Victoria Park Elementary SchoolToronto DSB · Public · JK-5 | 92% | — | — | — | +23 | 120 |
| École élémentaire Jeanne-LajoieCS Viamonde · Public · JK-6 | 91% | 93% | 88% | 93% | +22 | 350 |
| Garden Avenue Junior Public SchoolToronto DSB · Public · JK-6 | 91% | 100% | 100% | 94% | +22 | 175 |
| King George Junior Public SchoolToronto DSB · Public · JK-6 | 91% | 95% | 95% | 79% | +22 | 270 |
| Lambton Kingsway Junior Middle SchoolToronto DSB · Public · JK-8 | 91% | 96% | 95% | 75% | +22 | 690 |
| Presteign Heights Elementary SchoolToronto DSB · Public · JK-5 | 91% | — | — | — | +22 | 150 |
| St Denis Catholic SchoolToronto CDSB · Catholic · JK-8 | 91% | 96% | 92% | 62% | +22 | 250 |
| Windfields Middle SchoolToronto DSB · Public · 6-8 | 91% | 97% | 96% | 80% | +22 | 515 |
| Chine Drive Public SchoolToronto DSB · Public · JK-8 | 90% | 100% | 91% | 82% | +21 | 130 |
| Clinton Street Junior Public SchoolToronto DSB · Public · JK-6 | 90% | 96% | 97% | 84% | +21 | 315 |
| Denlow Public SchoolToronto DSB · Public · JK-6 | 90% | — | — | — | +21 | 300 |
| École élémentaire La MosaïqueCS Viamonde · Public · JK-6 | 90% | 98% | 96% | 85% | +21 | 490 |
| ÉÉC Sainte-Marguerite-d'YouvilleCS catholique MonAvenir · Catholic · JK-8 | 90% | 100% | 92% | 68% | +21 | 295 |
| Maurice Cody Junior Public SchoolToronto DSB · Public · JK-5 | 90% | — | — | — | +21 | 550 |
| Mill Valley Junior SchoolToronto DSB · Public · JK-5 | 90% | — | — | — | +21 | 185 |
| Our Lady of Sorrows Catholic SchoolToronto CDSB · Catholic · JK-8 | 90% | 95% | 97% | 75% | +21 | 655 |
| Pape Avenue Junior Public SchoolToronto DSB · Public · JK-6 | 90% | 98% | 98% | 71% | +21 | 285 |
| St Anselm Catholic SchoolToronto CDSB · Catholic · JK-8 | 90% | 100% | 97% | 75% | +21 | 255 |
| Bessborough Drive Elementary and Middle SchoolToronto DSB · Public · JK-8 | 89% | 93% | 93% | 80% | +20 | 450 |
| ÉÉC Notre-Dame-de-GrâceCS catholique MonAvenir · Catholic · JK-8 | 89% | 96% | 96% | 79% | +20 | 230 |
| Hillmount Public SchoolToronto DSB · Public · JK-5 | 89% | — | — | — | +20 | 200 |
| Holy Rosary Catholic SchoolToronto CDSB · Catholic · JK-8 | 89% | 100% | 91% | 55% | +20 | 270 |
| St Edward Catholic SchoolToronto CDSB · Catholic · JK-8 | 89% | 95% | 89% | 63% | +20 | 390 |
| St Ursula Catholic SchoolToronto CDSB · Catholic · JK-8 | 89% | 100% | 93% | 57% | +20 | 215 |
| Agnes Macphail Public SchoolToronto DSB · Public · JK-8 | 88% | 100% | 94% | 79% | +19 | 250 |
| Balmy Beach Community SchoolToronto DSB · Public · JK-6 | 88% | 92% | 94% | 62% | +19 | 390 |
| Bedford Park Public SchoolToronto DSB · Public · JK-8 | 88% | 92% | 88% | 79% | +19 | 610 |
| Blythwood Junior Public SchoolToronto DSB · Public · JK-6 | 88% | 91% | 97% | 62% | +19 | 285 |
| George Anderson Public SchoolToronto DSB · Public · JK-5 | 88% | — | — | — | +19 | 140 |
| Highland Middle SchoolToronto DSB · Public · 6-8 | 88% | 95% | 95% | 73% | +19 | 345 |
| Indian Road Crescent Junior Public SchoolToronto DSB · Public · JK-6 | 88% | 84% | 95% | 79% | +19 | 250 |
| John Fisher Junior Public SchoolToronto DSB · Public · JK-6 | 88% | 95% | 89% | 76% | +19 | 310 |
| John G Althouse Middle SchoolToronto DSB · Public · 6-8 | 88% | 94% | 94% | 77% | +19 | 435 |
| John Wanless Junior Public SchoolToronto DSB · Public · JK-6 | 88% | 88% | 88% | 79% | +19 | 600 |
| Ossington/Old Orchard Junior Public SchoolToronto DSB · Public · JK-6 | 88% | 95% | 95% | 85% | +19 | 230 |
| Our Lady of Perpetual Help Catholic SchoolToronto CDSB · Catholic · JK-8 | 88% | 100% | 97% | 80% | +19 | 330 |
| Rolph Road Elementary SchoolToronto DSB · Public · JK-6 | 88% | 96% | 96% | 88% | +19 | 320 |
| St Henry Catholic SchoolToronto CDSB · Catholic · JK-8 | 88% | 88% | 92% | 92% | +19 | 245 |
| St James Catholic SchoolToronto CDSB · Catholic · JK-8 | 88% | 100% | 100% | 64% | +19 | 150 |
| William G Davis Junior Public SchoolToronto DSB · Public · JK-6 | 88% | 97% | 97% | 65% | +19 | 250 |
| C D Farquharson Junior Public SchoolToronto DSB · Public · JK-6 | 87% | 92% | 87% | 68% | +18 | 370 |
| Don Valley Middle SchoolToronto DSB · Public · 6-8 | 87% | 95% | 95% | 71% | +18 | 425 |
| Earl Beatty Junior and Senior Public SchoolToronto DSB · Public · JK-8 | 87% | 86% | 93% | 86% | +18 | 415 |
| Frankland Community School JuniorToronto DSB · Public · JK-6 | 87% | 97% | 97% | 52% | +18 | 285 |
| Jesse Ketchum Junior and Senior Public SchoolToronto DSB · Public · JK-8 | 87% | 96% | 100% | 71% | +18 | 535 |
| Lord Lansdowne Junior Public SchoolToronto DSB · Public · JK-6 | 87% | 89% | 93% | 81% | +18 | 300 |
| Prince of Peace Catholic SchoolToronto CDSB · Catholic · JK-8 | 87% | 100% | 100% | 82% | +18 | 170 |
| Brown Junior Public SchoolToronto DSB · Public · JK-6 | 86% | 100% | 98% | 75% | +17 | 420 |
| David Lewis Public SchoolToronto DSB · Public · JK-8 | 86% | 98% | 98% | 83% | +17 | 335 |
| Davisville Junior Public SchoolToronto DSB · Public · JK-6 | 86% | 92% | 100% | 92% | +17 | 590 |
| McKee Public SchoolToronto DSB · Public · JK-5 | 86% | — | — | — | +17 | 610 |
| Sir Adam Beck Junior SchoolToronto DSB · Public · JK-5 | 86% | — | — | — | +17 | 410 |
| Wilkinson Junior Public SchoolToronto DSB · Public · JK-6 | 86% | 91% | 93% | 61% | +17 | 450 |
| Cedarvale Community SchoolToronto DSB · Public · JK-8 | 85% | 97% | 97% | 69% | +16 | 295 |
| École élémentaire Gabrielle-RoyCS Viamonde · Public · JK-6 | 85% | 100% | 100% | 88% | +16 | 270 |
| École élémentaire Micheline-Saint-CyrCS Viamonde · Public · JK-6 | 85% | 81% | 85% | 62% | +16 | 235 |
| Elkhorn Public SchoolToronto DSB · Public · JK-5 | 85% | — | — | — | +16 | 350 |
| Hillcrest Community SchoolToronto DSB · Public · JK-6 | 85% | 91% | 97% | 61% | +16 | 320 |
| Humber Valley Village Junior Middle SchoolToronto DSB · Public · JK-8 | 85% | 94% | 91% | 65% | +16 | 415 |
| Kew Beach Junior Public SchoolToronto DSB · Public · JK-6 | 85% | 100% | 100% | 85% | +16 | 375 |
| Norway Junior Public SchoolToronto DSB · Public · JK-6 | 85% | 100% | 97% | 60% | +16 | 300 |
| Our Lady of Wisdom Catholic SchoolToronto CDSB · Catholic · JK-8 | 85% | 97% | 97% | 52% | +16 | 320 |
| Poplar Road Junior Public SchoolToronto DSB · Public · JK-6 | 85% | 95% | 91% | 86% | +16 | 240 |
| Port Royal Public SchoolToronto DSB · Public · JK-8 | 85% | 95% | 92% | 84% | +16 | 345 |
| Selwyn Elementary SchoolToronto DSB · Public · JK-5 | 85% | — | — | — | +16 | 215 |
| St Ambrose Catholic SchoolToronto CDSB · Catholic · JK-8 | 85% | 92% | 97% | 58% | +16 | 515 |
| St Clement Catholic SchoolToronto CDSB · Catholic · JK-8 | 85% | 96% | 96% | 81% | +16 | 555 |
| Steelesview Public SchoolToronto DSB · Public · JK-5 | 85% | — | — | — | +16 | 290 |
| Summit Heights Public SchoolToronto DSB · Public · JK-8 | 85% | 94% | 92% | 75% | +16 | 385 |
| Weston Memorial Junior Public SchoolToronto DSB · Public · JK-5 | 85% | — | — | — | +16 | 240 |
| Withrow Avenue Junior Public SchoolToronto DSB · Public · JK-6 | 85% | 94% | 91% | 62% | +16 | 500 |
| Deer Park Junior and Senior Public SchoolToronto DSB · Public · JK-8 | 84% | 89% | 82% | 68% | +15 | 595 |
| Holy Angels Catholic SchoolToronto CDSB · Catholic · JK-8 | 84% | 94% | 91% | 62% | +15 | 585 |
| Lynnwood Heights Junior Public SchoolToronto DSB · Public · JK-6 | 84% | 100% | 100% | 79% | +15 | 140 |
| Northlea Elementary and Middle SchoolToronto DSB · Public · JK-8 | 84% | 95% | 97% | 82% | +15 | 745 |
| St Bonaventure Catholic SchoolToronto CDSB · Catholic · JK-8 | 84% | 90% | 90% | 63% | +15 | 580 |
| Sts Cosmas and Damian Catholic SchoolToronto CDSB · Catholic · JK-8 | 84% | 98% | 93% | 61% | +15 | 470 |
| Blessed Sacrament Catholic SchoolToronto CDSB · Catholic · JK-8 | 83% | 91% | 87% | 67% | +14 | 410 |
| Bridlewood Junior Public SchoolToronto DSB · Public · JK-6 | 83% | 92% | 95% | 49% | +14 | 230 |
| Churchill Public SchoolToronto DSB · Public · JK-5 | 83% | — | — | — | +14 | 425 |
| ÉÉC Saint-Noël-Chabanel-TorontoCS catholique MonAvenir · Catholic · JK-6 | 83% | 100% | 100% | 100% | +14 | 140 |
| Equinox Holistic Alternative SchoolToronto DSB · Public · JK-8 | 83% | 81% | 75% | 44% | +14 | 165 |
| John Ross Robertson Junior Public SchoolToronto DSB · Public · JK-6 | 83% | 100% | 96% | 72% | +14 | 505 |
| Josyf Cardinal Slipyj Catholic SchoolToronto CDSB · Catholic · JK-8 | 83% | 98% | 100% | 67% | +14 | 700 |
| King Edward Junior and Senior Public SchoolToronto DSB · Public · JK-8 | 83% | 82% | 82% | 82% | +14 | 485 |
| Mountview Alternative School SchoolToronto DSB · Public · JK-8 | 83% | 83% | 83% | 83% | +14 | 95 |
| St Gregory Catholic SchoolToronto CDSB · Catholic · JK-8 | 83% | 89% | 90% | 52% | +14 | 670 |
| St Leo Catholic SchoolToronto CDSB · Catholic · JK-8 | 83% | 96% | 90% | 73% | +14 | 405 |
| St Vincent de Paul Catholic SchoolToronto CDSB · Catholic · JK-8 | 83% | 89% | 85% | 63% | +14 | 260 |
| Académie Alexandre-DumasCS Viamonde · Public · JK-6 | 82% | 95% | 95% | 65% | +13 | 185 |
| Bishop Macdonell Catholic SchoolToronto CDSB · Catholic · JK-8 | 82% | 97% | 91% | 64% | +13 | 420 |
| Brookmill Boulevard Junior Public SchoolToronto DSB · Public · JK-6 | 82% | 92% | 92% | 73% | +13 | 230 |
| Castlebar Junior SchoolToronto DSB · Public · JK-5 | 82% | — | — | — | +13 | 280 |
| Forest Hill Junior and Senior Public SchoolToronto DSB · Public · JK-8 | 82% | 94% | 96% | 90% | +13 | 660 |
| Harrison Public SchoolToronto DSB · Public · JK-5 | 82% | — | — | — | +13 | 95 |
| High Park Alternative School JuniorToronto DSB · Public · JK-8 | 82% | 100% | 100% | 58% | +13 | 145 |
| Keele Street Public SchoolToronto DSB · Public · JK-8 | 82% | 98% | 98% | 84% | +13 | 565 |
| Kimberley Junior Public SchoolToronto DSB · Public · JK-6 | 82% | 90% | 97% | 67% | +13 | 305 |
| Morrish Public SchoolToronto DSB · Public · JK-8 | 82% | 93% | 100% | 59% | +13 | 315 |
| Niagara Street Junior Public SchoolToronto DSB · Public · JK-6 | 82% | 100% | 100% | 84% | +13 | 305 |
| Percy Williams Junior Public SchoolToronto DSB · Public · JK-6 | 82% | 95% | 98% | 68% | +13 | 335 |
| St Agnes Catholic SchoolToronto CDSB · Catholic · JK-8 | 82% | 95% | 90% | 75% | +13 | 240 |
| St Brendan Catholic SchoolToronto CDSB · Catholic · JK-8 | 82% | 85% | 87% | 57% | +13 | 510 |
| St Cecilia Catholic SchoolToronto CDSB · Catholic · JK-8 | 82% | 98% | 95% | 78% | +13 | 550 |
| St Elizabeth Catholic SchoolToronto CDSB · Catholic · JK-8 | 82% | 90% | 90% | 69% | +13 | 215 |
| St Margaret Catholic SchoolToronto CDSB · Catholic · JK-8 | 82% | 94% | 92% | 62% | +13 | 575 |
| St Pius X Catholic SchoolToronto CDSB · Catholic · JK-8 | 82% | 100% | 100% | 61% | +13 | 340 |
| The Holy Trinity Catholic SchoolToronto CDSB · Catholic · JK-8 | 82% | 85% | 87% | 69% | +13 | 625 |
| Venerable John Merlini Catholic SchoolToronto CDSB · Catholic · JK-8 | 82% | 94% | 94% | 88% | +13 | 265 |
| Annette Street Junior and Senior Public SchoolToronto DSB · Public · JK-8 | 81% | 88% | 91% | 47% | +12 | 485 |
| Anson S Taylor Junior Public SchoolToronto DSB · Public · JK-6 | 81% | 81% | 81% | 67% | +12 | 150 |
| Briarcrest Junior SchoolToronto DSB · Public · JK-5 | 81% | — | — | — | +12 | 185 |
| Brock Public SchoolToronto DSB · Public · JK-8 | 81% | 86% | 93% | 79% | +12 | 310 |
| Burrows Hall Junior Public SchoolToronto DSB · Public · JK-6 | 81% | 94% | 94% | 73% | +12 | 265 |
| Cameron Public SchoolToronto DSB · Public · JK-5 | 81% | — | — | — | +12 | 330 |
| Elizabeth Simcoe Junior Public SchoolToronto DSB · Public · JK-6 | 81% | 95% | 93% | 67% | +12 | 290 |
| George P Mackie Junior Public SchoolToronto DSB · Public · JK-6 | 81% | 83% | 83% | 56% | +12 | 170 |
| Givins/Shaw Junior Public SchoolToronto DSB · Public · JK-6 | 81% | 86% | 100% | 71% | +12 | 215 |
| Holy Name Catholic SchoolToronto CDSB · Catholic · JK-8 | 81% | 91% | 91% | 69% | +12 | 315 |
| Humberwood Downs Junior Middle AcademyToronto DSB · Public · JK-8 | 81% | 92% | 93% | 52% | +12 | 670 |
| McMurrich Junior Public SchoolToronto DSB · Public · JK-6 | 81% | 96% | 97% | 75% | +12 | 505 |
| Meadowvale Public SchoolToronto DSB · Public · JK-8 | 81% | 100% | 96% | 52% | +12 | 315 |
| St Andrew's Middle SchoolToronto DSB · Public · 6-8 | 81% | 87% | 88% | 69% | +12 | 370 |
| St George's Junior SchoolToronto DSB · Public · JK-5 | 81% | — | — | — | +12 | 175 |
| Bayview Middle SchoolToronto DSB · Public · 6-8 | 80% | 89% | 82% | 69% | +11 | 505 |
| Bennington Heights Elementary SchoolToronto DSB · Public · JK-6 | 80% | 95% | 89% | 74% | +11 | 160 |
| ÉÉC Georges-Étienne-CartierCS catholique MonAvenir · Catholic · JK-6 | 80% | 91% | 88% | 74% | +11 | 310 |
| Guildwood Junior Public SchoolToronto DSB · Public · JK-6 | 80% | 89% | 78% | 39% | +11 | 180 |
| Humbercrest Public SchoolToronto DSB · Public · JK-8 | 80% | 100% | 100% | 64% | +11 | 555 |
| Kennedy Public SchoolToronto DSB · Public · JK-8 | 80% | 90% | 86% | 79% | +11 | 550 |
| Palmerston Avenue Junior Public SchoolToronto DSB · Public · JK-6 | 80% | 88% | 83% | 73% | +11 | 360 |
| St Francis of Assisi Catholic SchoolToronto CDSB · Catholic · JK-8 | 80% | 90% | 90% | 60% | +11 | 80 |
| St Timothy Catholic SchoolToronto CDSB · Catholic · JK-8 | 80% | 95% | 91% | 64% | +11 | 620 |
| Terry Fox Public SchoolToronto DSB · Public · JK-8 | 80% | 89% | 83% | 74% | +11 | 320 |
| Thomas L Wells Public SchoolToronto DSB · Public · JK-8 | 80% | 91% | 91% | 74% | +11 | 455 |
| Winchester Junior and Senior Public SchoolToronto DSB · Public · JK-8 | 80% | 89% | 86% | 57% | +11 | 480 |
| Cardinal Leger Catholic SchoolToronto CDSB · Catholic · JK-8 | 79% | 94% | 94% | 67% | +10 | 360 |
| Cummer Valley Middle SchoolToronto DSB · Public · 6-8 | 79% | 85% | 86% | 67% | +10 | 380 |
| D A Morrison Middle SchoolToronto DSB · Public · 6-8 | 79% | 89% | 90% | 59% | +10 | 670 |
| Étienne Brûlé Junior SchoolToronto DSB · Public · JK-5 | 79% | — | — | — | +10 | 290 |
| Jackman Avenue Junior Public SchoolToronto DSB · Public · JK-6 | 79% | 90% | 91% | 55% | +10 | 545 |
| Lanor Junior Middle SchoolToronto DSB · Public · JK-8 | 79% | 93% | 77% | 51% | +10 | 390 |
| Precious Blood Catholic SchoolToronto CDSB · Catholic · JK-8 | 79% | 95% | 93% | 52% | +10 | 425 |
| St Benedict Catholic SchoolToronto CDSB · Catholic · JK-8 | 79% | 87% | 79% | 52% | +10 | 625 |
| St Eugene Catholic SchoolToronto CDSB · Catholic · JK-8 | 79% | 92% | 92% | 56% | +10 | 615 |
| St Isaac Jogues Catholic SchoolToronto CDSB · Catholic · JK-8 | 79% | 88% | 88% | 55% | +10 | 320 |
| St Jean de Brebeuf Catholic SchoolToronto CDSB · Catholic · JK-8 | 79% | 100% | 95% | 53% | +10 | 145 |
| Transfiguration of our Lord Catholic SchoolToronto CDSB · Catholic · JK-8 | 79% | 92% | 92% | 63% | +10 | 390 |
| Wedgewood Junior SchoolToronto DSB · Public · JK-5 | 79% | — | — | — | +10 | 510 |
| Allenby Junior Public SchoolToronto DSB · Public · JK-6 | 78% | 97% | 93% | 75% | +9 | 660 |
| Alvin Curling Public SchoolToronto DSB · Public · JK-8 | 78% | 90% | 88% | 76% | +9 | 490 |
| Annunciation Catholic SchoolToronto CDSB · Catholic · JK-8 | 78% | 94% | 87% | 68% | +9 | 325 |
| Churchill Heights Public SchoolToronto DSB · Public · JK-8 | 78% | 95% | 89% | 81% | +9 | 440 |
| ÉÉC Saint-Jean-de-LalandeCS catholique MonAvenir · Catholic · JK-8 | 78% | 100% | 88% | 56% | +9 | 135 |
| F H Miller Junior Public SchoolToronto DSB · Public · JK-6 | 78% | 85% | 92% | 62% | +9 | 220 |
| Fleming Public SchoolToronto DSB · Public · JK-8 | 78% | 93% | 82% | 57% | +9 | 285 |
| Island Public/Natural Science SchoolToronto DSB · Public · JK-6 | 78% | 100% | 100% | 88% | +9 | 165 |
| Milliken Public SchoolToronto DSB · Public · JK-8 | 78% | 91% | 97% | 54% | +9 | 295 |
| Mother Cabrini Catholic SchoolToronto CDSB · Catholic · JK-8 | 78% | 100% | 90% | — | +9 | 170 |
| Pleasant View Middle SchoolToronto DSB · Public · 6-8 | 78% | 84% | 85% | 64% | +9 | 275 |
| St Anthony Catholic SchoolToronto CDSB · Catholic · JK-8 | 78% | 79% | 83% | 54% | +9 | 205 |
| St Edmund Campion Catholic SchoolToronto CDSB · Catholic · JK-8 | 78% | 91% | 91% | 58% | +9 | 245 |
| St Monica Catholic SchoolToronto CDSB · Catholic · JK-8 | 78% | 90% | 86% | 76% | +9 | 345 |
| Swansea Junior and Senior Junior and Senior Public SchoolToronto DSB · Public · JK-8 | 78% | 87% | 88% | 62% | +9 | 925 |
| Tom Longboat Junior Public SchoolToronto DSB · Public · JK-6 | 78% | 97% | 91% | 52% | +9 | 240 |
| Williamson Road Junior Public SchoolToronto DSB · Public · JK-6 | 78% | 97% | 92% | 73% | +9 | 545 |
| Willowdale Middle SchoolToronto DSB · Public · 6-8 | 78% | 88% | 82% | 63% | +9 | 525 |
| Courcelette Public SchoolToronto DSB · Public · JK-8 | 77% | 100% | 100% | 65% | +8 | 270 |
| Father Serra Catholic SchoolToronto CDSB · Catholic · JK-8 | 77% | 90% | 88% | 64% | +8 | 525 |
| Gordon A Brown Middle SchoolToronto DSB · Public · 6-8 | 77% | 89% | 89% | 53% | +8 | 375 |
| Gulfstream Public SchoolToronto DSB · Public · JK-8 | 77% | 86% | 93% | 52% | +8 | 540 |
| Ledbury Park Elementary and Middle SchoolToronto DSB · Public · JK-8 | 77% | 93% | 95% | 51% | +8 | 485 |
| Norseman Junior Middle SchoolToronto DSB · Public · JK-8 | 77% | 93% | 94% | 67% | +8 | 860 |
| Perth Avenue Junior Public SchoolToronto DSB · Public · JK-6 | 77% | 90% | 94% | 68% | +8 | 515 |
| Roywood Public SchoolToronto DSB · Public · JK-5 | 77% | — | — | — | +8 | 175 |
| St Andrews Public SchoolToronto DSB · Public · JK-8 | 77% | 92% | 92% | 63% | +8 | 490 |
| St Louis Catholic SchoolToronto CDSB · Catholic · JK-8 | 77% | 100% | 82% | 43% | +8 | 305 |
| Valleyfield Junior SchoolToronto DSB · Public · JK-6 | 77% | 91% | 100% | 45% | +8 | 275 |
| West Preparatory Junior Public SchoolToronto DSB · Public · JK-6 | 77% | 87% | 91% | 57% | +8 | 530 |
| Gledhill Junior Public SchoolToronto DSB · Public · JK-6 | 76% | — | — | — | +7 | 425 |
| Hodgson Middle SchoolToronto DSB · Public · 6-8 | 76% | 83% | 84% | 61% | +7 | 580 |
| Howard Junior Public SchoolToronto DSB · Public · JK-6 | 76% | 93% | 91% | 87% | +7 | 395 |
| Karen Kain School of the ArtsToronto DSB · Public · 6-8 | 76% | 89% | 89% | 50% | +7 | 155 |
| Morse Street Junior Public SchoolToronto DSB · Public · JK-6 | 76% | 85% | 87% | 71% | +7 | 390 |
| Orde Street Public SchoolToronto DSB · Public · JK-8 | 76% | 89% | 93% | 64% | +7 | 455 |
| Pauline Junior Public SchoolToronto DSB · Public · JK-6 | 76% | 96% | 88% | 65% | +7 | 210 |
| St Brigid Catholic SchoolToronto CDSB · Catholic · JK-8 | 76% | 95% | 84% | 55% | +7 | 595 |
| St Demetrius Catholic SchoolToronto CDSB · Catholic · JK-8 | 76% | 96% | 91% | 65% | +7 | 420 |
| St Mary of the Angels Catholic SchoolToronto CDSB · Catholic · JK-8 | 76% | 90% | 90% | 59% | +7 | 230 |
| St Paul VI Catholic SchoolToronto CDSB · Catholic · JK-8 | 76% | 86% | 81% | 38% | +7 | 250 |
| St Raphael Catholic SchoolToronto CDSB · Catholic · JK-8 | 76% | 89% | 96% | 44% | +7 | 505 |
| Stella Maris Catholic SchoolToronto CDSB · Catholic · JK-8 | 76% | 87% | 93% | 60% | +7 | 245 |
| Agincourt Junior Public SchoolToronto DSB · Public · JK-6 | 75% | 94% | 94% | 88% | +6 | 175 |
| Blake Street Junior Public SchoolToronto DSB · Public · JK-6 | 75% | 92% | 95% | 40% | +6 | 345 |
| Canadian Martyrs Catholic SchoolToronto CDSB · Catholic · JK-8 | 75% | 88% | 92% | 54% | +6 | 355 |
| Cresthaven Public SchoolToronto DSB · Public · JK-5 | 75% | — | — | — | +6 | 145 |
| Eatonville Junior SchoolToronto DSB · Public · JK-5 | 75% | — | — | — | +6 | 240 |
| ÉÉC Saint-MichelCS catholique MonAvenir · Catholic · JK-6 | 75% | 100% | 96% | 70% | +6 | 220 |
| Fern Avenue Junior and Senior Public SchoolToronto DSB · Public · JK-8 | 75% | 91% | 88% | 62% | +6 | 675 |
| Hollycrest Middle SchoolToronto DSB · Public · 4-8 | 75% | 84% | 85% | 56% | +6 | 350 |
| Humewood Community SchoolToronto DSB · Public · JK-8 | 75% | 87% | 89% | 60% | +6 | 575 |
| Our Lady of Grace Catholic SchoolToronto CDSB · Catholic · JK-8 | 75% | 95% | 95% | 70% | +6 | 180 |
| Parkside Elementary SchoolToronto DSB · Public · JK-5 | 75% | — | — | — | +6 | 210 |
| Rippleton Public SchoolToronto DSB · Public · JK-5 | 75% | — | — | — | +6 | 275 |
| St Kateri Tekakwitha Catholic SchoolToronto CDSB · Catholic · JK-8 | 75% | 93% | 93% | 73% | +6 | 175 |
| St Victor Catholic SchoolToronto CDSB · Catholic · JK-8 | 75% | 77% | 81% | 49% | +6 | 340 |
| St. Margherita of Cittá di Castello Catholic SchoolToronto CDSB · Catholic · JK-8 | 75% | 93% | 93% | 37% | +6 | 295 |
| Vradenburg Junior Public SchoolToronto DSB · Public · JK-6 | 75% | 95% | 95% | 59% | +6 | 235 |
| Alexmuir Junior Public SchoolToronto DSB · Public · JK-6 | 74% | 85% | 88% | 66% | +5 | 265 |
| Beverly Glen Junior Public SchoolToronto DSB · Public · JK-6 | 74% | 82% | 87% | 62% | +5 | 335 |
| Charles G Fraser Junior Public SchoolToronto DSB · Public · JK-6 | 74% | 95% | 95% | 71% | +5 | 220 |
| Cornell Junior Public SchoolToronto DSB · Public · JK-6 | 74% | 86% | 85% | 52% | +5 | 660 |
| Fairglen Junior Public SchoolToronto DSB · Public · JK-6 | 74% | 94% | 92% | 80% | +5 | 290 |
| Hawthorne II Bilingual Alternative Junior SchoolToronto DSB · Public · JK-6 | 74% | 94% | 100% | 67% | +5 | 155 |
| Huron Street Junior Public SchoolToronto DSB · Public · JK-6 | 74% | 79% | 83% | 59% | +5 | 300 |
