Burlington schools
Burlington school catchments & boundaries
Every Burlington school catchment map in one place — all 52 schools with mapped attendance boundaries. Check which schools an address is zoned for below, or open a school to see its exact boundary, the homes for sale inside it, and its EQAO results.
- Catchment maps
- 52Catchment maps
- EQAO results
- 50EQAO results
- With homes for sale in catchment
- 51With homes for sale in catchment
Get new Burlington homes by email
Each new listing shows the school boundary it sits in. Email only, no sales calls.
We'll email you a link to confirm — no account or password needed. Email only, unsubscribe any time.
Highest EQAO composites in Burlington (2024–2025)
Published EQAO composite results, shown as a benchmark — not a quality ranking. Results reflect one assessment cycle and never capture everything a school offers.
- 1Sacred Heart of Jesus Catholic Elementary School93%
- 2John T Tuck Public School91%
- 3Alton Village Public School89%
- 4Pineland Public School89%
- 5St. Timothy Catholic Elementary School88%
- 6John William Boich Public School87%
- 7Canadian Martyrs Catholic Elementary School87%
- 8Ascension Catholic Elementary School86%
- 9Corpus Christi Catholic Secondary School86%
- 10Nelson High School86%
Burlington school boundaries and home prices
Homes for sale by school boundary — active MLS® listings zoned for each school, with the median asking price and how many sit under common budgets. These are list prices of homes on the market today, not sold prices. Open a school for its exact boundary and every home inside it.
Elementary catchments · most homes for sale
| # | School | For sale | Median asking | <$1M | <$1.2M | <$1.5M |
|---|---|---|---|---|---|---|
| 1 | Burlington Central Elementary School60 <$1M · 73 <$1.2M · 83 <$1.5M | 101 | $899K | 60 | 73 | 83 |
| 2 | St. John (Burlington) Catholic Elementary School60 <$1M · 73 <$1.2M · 84 <$1.5M | 100 | $894K | 60 | 73 | 84 |
| 3 | Frontenac Public School54 <$1M · 63 <$1.2M · 74 <$1.5M | 92 | $954K | 54 | 63 | 74 |
| 4 | Aldershot Elementary School40 <$1M · 47 <$1.2M · 57 <$1.5M | 85 | $1.1M | 40 | 47 | 57 |
| 5 | Holy Rosary (Burlington) Catholic Elementary School38 <$1M · 45 <$1.2M · 52 <$1.5M | 78 | $1.1M | 38 | 45 | 52 |
| 6 | St. Gabriel Catholic Elementary School29 <$1M · 30 <$1.2M · 36 <$1.5M | 56 | $1.0M | 29 | 30 | 36 |
| 7 | St. Paul Catholic Elementary School27 <$1M · 36 <$1.2M · 39 <$1.5M | 54 | $1.0M | 27 | 36 | 39 |
| 8 | Tecumseh Public School33 <$1M · 42 <$1.2M · 48 <$1.5M | 54 | $889K | 33 | 42 | 48 |
| 9 | Central Public School29 <$1M · 35 <$1.2M · 40 <$1.5M | 47 | $899K | 29 | 35 | 40 |
| 10 | Canadian Martyrs Catholic Elementary School34 <$1M · 39 <$1.2M · 42 <$1.5M | 46 | $700K | 34 | 39 | 42 |
| 11 | Mohawk Gardens Public School19 <$1M · 23 <$1.2M · 30 <$1.5M | 45 | $1.2M | 19 | 23 | 30 |
| 12 | St. Raphael Catholic Elementary School9 <$1M · 13 <$1.2M · 23 <$1.5M | 45 | $1.5M | 9 | 13 | 23 |
Most affordable boundaries· by median asking
Highest median asking
Secondary catchments · most homes for sale
| # | School | For sale | Median asking | <$1M | <$1.2M | <$1.5M |
|---|---|---|---|---|---|---|
| 1 | Assumption Catholic Secondary School184 <$1M · 224 <$1.2M · 261 <$1.5M | 346 | $987K | 184 | 224 | 261 |
| 2 | Notre Dame Catholic Secondary School99 <$1M · 109 <$1.2M · 124 <$1.5M | 155 | $865K | 99 | 109 | 124 |
| 3 | Dr. Frank J. Hayden Secondary School75 <$1M · 86 <$1.2M · 102 <$1.5M | 142 | $985K | 75 | 86 | 102 |
| 4 | Burlington Central High School85 <$1M · 103 <$1.2M · 118 <$1.5M | 138 | $884K | 85 | 103 | 118 |
| 5 | Nelson High School65 <$1M · 80 <$1.2M · 96 <$1.5M | 135 | $1.1M | 65 | 80 | 96 |
| 6 | M M Robinson High School88 <$1M · 98 <$1.2M · 106 <$1.5M | 115 | $779K | 88 | 98 | 106 |
| 7 | Corpus Christi Catholic Secondary School70 <$1M · 81 <$1.2M · 94 <$1.5M | 112 | $872K | 70 | 81 | 94 |
| 8 | Aldershot High School40 <$1M · 47 <$1.2M · 57 <$1.5M | 85 | $1.1M | 40 | 47 | 57 |
Median asking price of active MLS® listings zoned for each school’s published attendance boundary — asking prices, never sold prices. Medians are shown for schools with 5+ priced listings; ties rank alphabetically. Under-price counts are of listings with a published asking price. 1 mapped catchment has no active listings today. As of the newest listing on October 21, 2026. Boundaries can change — confirm any address with the school board.
Get new Burlington homes by email — each new listing shows the school boundary it sits in.
52 schools with mapped catchments
Public elementary schools (30)
Catholic elementary schools (14)
Catholic secondary schools (3)
Other Burlington schools (2)
Schools without a board-published attendance boundary in our data. Each profile shows nearby homes for sale and EQAO results; there is no boundary map to browse yet.
Catchment maps reflect the boards’ current attendance boundaries. Always confirm zoning with the school board before purchasing.