Hamilton schools
Hamilton school catchments & boundaries
Every Hamilton school catchment map in one place — all 147 schools with mapped attendance boundaries. Check which schools an address is zoned for below, or open a school to see its exact boundary, the homes for sale inside it, and its EQAO results.
- Catchment maps
- 147Catchment maps
- EQAO results
- 147EQAO results
- With homes for sale in catchment
- 145With homes for sale in catchment
Get new Hamilton homes by email
Each new listing shows the school boundary it sits in. Email only, no sales calls.
We'll email you a link to confirm — no account or password needed. Email only, unsubscribe any time.
Highest EQAO composites in Hamilton (2024–2025)
Published EQAO composite results, shown as a benchmark — not a quality ranking. Results reflect one assessment cycle and never capture everything a school offers.
- 1Corpus Christi Catholic Elementary School96%
- 2Yorkview School90%
- 3Our Lady of the Assumption Catholic Elementary School87%
- 4St. Ann (Ancaster) Catholic Elementary School87%
- 5Norwood Park Elementary School87%
- 6Allan A Greenleaf85%
- 7Guardian Angels Catholic Elementary School84%
- 8Holy Name of Mary Catholic Elementary School84%
- 9Immaculate Conception Catholic Elementary School84%
- 10Dundana Public School83%
Hamilton school boundaries and home prices
Homes for sale by school boundary — active MLS® listings zoned for each school, with the median asking price and how many sit under common budgets. These are list prices of homes on the market today, not sold prices. Open a school for its exact boundary and every home inside it.
Elementary catchments · most homes for sale
| # | School | For sale | Median asking | <$1M | <$1.2M | <$1.5M |
|---|---|---|---|---|---|---|
| 1 | Frank Panabaker South Senior Public School68 <$1M · 93 <$1.2M · 127 <$1.5M | 175 | $1.2M | 68 | 93 | 127 |
| 2 | St. Patrick Catholic Elementary School112 <$1M · 114 <$1.2M · 116 <$1.5M | 122 | $490K | 112 | 114 | 116 |
| 3 | Kanétskare Elementary School Middle School100 <$1M · 109 <$1.2M · 112 <$1.5M | 117 | $525K | 100 | 109 | 112 |
| 4 | St. Joseph Catholic Elementary School91 <$1M · 99 <$1.2M · 102 <$1.5M | 107 | $509K | 91 | 99 | 102 |
| 5 | Allan A Greenleaf56 <$1M · 59 <$1.2M · 77 <$1.5M | 91 | $900K | 56 | 59 | 77 |
| 6 | St. Thomas Catholic Elementary School49 <$1M · 56 <$1.2M · 73 <$1.5M | 86 | $900K | 49 | 56 | 73 |
| 7 | Canadian Martyrs Catholic Elementary School76 <$1M · 78 <$1.2M · 81 <$1.5M | 83 | $690K | 76 | 78 | 81 |
| 8 | Holy Name of Jesus Catholic Elementary School80 <$1M · 80 <$1.2M · 81 <$1.5M | 82 | $494K | 80 | 80 | 81 |
| 9 | St. David Catholic Elementary School66 <$1M · 71 <$1.2M · 77 <$1.5M | 82 | $697K | 66 | 71 | 77 |
| 10 | St. Ann (Hamilton) Catholic Elementary School76 <$1M · 78 <$1.2M · 79 <$1.5M | 81 | $569K | 76 | 78 | 79 |
| 11 | Central Junior Public School65 <$1M · 70 <$1.2M · 72 <$1.5M | 76 | $400K | 65 | 70 | 72 |
| 12 | Eastdale Public School65 <$1M · 66 <$1.2M · 67 <$1.5M | 70 | $515K | 65 | 66 | 67 |
Most affordable boundaries· by median asking
Highest median asking
Secondary catchments · most homes for sale
| # | School | For sale | Median asking | <$1M | <$1.2M | <$1.5M |
|---|---|---|---|---|---|---|
| 1 | Cathedral High School423 <$1M · 432 <$1.2M · 440 <$1.5M | 454 | $550K | 423 | 432 | 440 |
| 2 | St. Mary Catholic Secondary School285 <$1M · 313 <$1.2M · 356 <$1.5M | 440 | $849K | 285 | 313 | 356 |
| 3 | St. John Henry Newman Catholic Secondary School232 <$1M · 245 <$1.2M · 266 <$1.5M | 288 | $717K | 232 | 245 | 266 |
| 4 | Bernie Custis Secondary School265 <$1M · 269 <$1.2M · 273 <$1.5M | 282 | $549K | 265 | 269 | 273 |
| 5 | Westdale Secondary School204 <$1M · 215 <$1.2M · 224 <$1.5M | 231 | $570K | 204 | 215 | 224 |
| 6 | Bishop Tonnos Catholic Secondary School108 <$1M · 138 <$1.2M · 177 <$1.5M | 225 | $1.1M | 108 | 138 | 177 |
| 7 | Orchard Park Secondary School165 <$1M · 173 <$1.2M · 188 <$1.5M | 205 | $739K | 165 | 173 | 188 |
| 8 | Bishop Ryan Catholic Secondary School167 <$1M · 183 <$1.2M · 190 <$1.5M | 201 | $740K | 167 | 183 | 190 |
| 9 | Ancaster High School69 <$1M · 94 <$1.2M · 128 <$1.5M | 176 | $1.2M | 69 | 94 | 128 |
| 10 | Sir Allan MacNab Secondary School139 <$1M · 154 <$1.2M · 162 <$1.5M | 169 | $729K | 139 | 154 | 162 |
| 11 | Waterdown District High School79 <$1M · 92 <$1.2M · 120 <$1.5M | 168 | $1.1M | 79 | 92 | 120 |
| 12 | Saltfleet High School129 <$1M · 145 <$1.2M · 151 <$1.5M | 161 | $770K | 129 | 145 | 151 |
Median asking price of active MLS® listings zoned for each school’s published attendance boundary — asking prices, never sold prices. Medians are shown for schools with 5+ priced listings; ties rank alphabetically. Under-price counts are of listings with a published asking price. 2 mapped catchments have no active listings today. As of the newest listing on October 21, 2026. Boundaries can change — confirm any address with the school board.
Get new Hamilton homes by email — each new listing shows the school boundary it sits in.
147 schools with mapped catchments
Public elementary schools (80)
Catholic elementary schools (48)
Public secondary schools (12)
Catholic secondary schools (7)
Other Hamilton schools (7)
Schools without a board-published attendance boundary in our data. Each profile shows nearby homes for sale and EQAO results; there is no boundary map to browse yet.
- École élémentaire Pavillon de la jeunesseCS Viamonde
- École secondaire Georges-P-VanierCS Viamonde
- ÉÉC Monseigneur-de-LavalCS catholique MonAvenir
- ÉÉC Notre-DameCS catholique MonAvenir
- ÉSAC Mère-TeresaCS catholique MonAvenir
- St. Gabriel Catholic Elementary SchoolHamilton-Wentworth CDSB
- Westmount Secondary SchoolHamilton-Wentworth DSB
Catchment maps reflect the boards’ current attendance boundaries. Always confirm zoning with the school board before purchasing.