Hamilton schools
Hamilton school catchments & boundaries
Every Hamilton school catchment map in one place — all 147 schools with mapped attendance boundaries. Check which schools an address is zoned for below, or open a school to see its exact boundary, the homes for sale inside it, and its EQAO results.
- Catchment maps
- 147Catchment maps
- EQAO results
- 147EQAO results
- With homes for sale in catchment
- 145With homes for sale in catchment
Get new Hamilton homes by email
Each new listing shows the school boundary it sits in. Email only, no sales calls.
We'll email you a link to confirm — no account or password needed. Email only, unsubscribe any time.
Highest EQAO composites in Hamilton (2024–2025)
Published EQAO composite results, shown as a benchmark — not a quality ranking. Results reflect one assessment cycle and never capture everything a school offers.
- 1Corpus Christi Catholic Elementary School96%
- 2Yorkview School90%
- 3Our Lady of the Assumption Catholic Elementary School87%
- 4St. Ann (Ancaster) Catholic Elementary School87%
- 5Norwood Park Elementary School87%
- 6Allan A Greenleaf85%
- 7Guardian Angels Catholic Elementary School84%
- 8Holy Name of Mary Catholic Elementary School84%
- 9Immaculate Conception Catholic Elementary School84%
- 10Dundana Public School83%
Hamilton school boundaries and home prices
Homes for sale by school boundary — active MLS® listings zoned for each school, with the median asking price and how many sit under common budgets. These are list prices of homes on the market today, not sold prices. Open a school for its exact boundary and every home inside it.
Elementary catchments · most homes for sale
| # | School | For sale | Median asking | <$1M | <$1.2M | <$1.5M |
|---|---|---|---|---|---|---|
| 1 | Frank Panabaker South Senior Public School68 <$1M · 92 <$1.2M · 128 <$1.5M | 174 | $1.2M | 68 | 92 | 128 |
| 2 | St. Patrick Catholic Elementary School113 <$1M · 115 <$1.2M · 117 <$1.5M | 123 | $490K | 113 | 115 | 117 |
| 3 | Kanétskare Elementary School Middle School101 <$1M · 110 <$1.2M · 112 <$1.5M | 117 | $509K | 101 | 110 | 112 |
| 4 | St. Joseph Catholic Elementary School92 <$1M · 100 <$1.2M · 102 <$1.5M | 107 | $500K | 92 | 100 | 102 |
| 5 | Allan A Greenleaf57 <$1M · 60 <$1.2M · 78 <$1.5M | 92 | $900K | 57 | 60 | 78 |
| 6 | St. Thomas Catholic Elementary School50 <$1M · 57 <$1.2M · 75 <$1.5M | 88 | $900K | 50 | 57 | 75 |
| 7 | Holy Name of Jesus Catholic Elementary School81 <$1M · 81 <$1.2M · 82 <$1.5M | 83 | $490K | 81 | 81 | 82 |
| 8 | Canadian Martyrs Catholic Elementary School75 <$1M · 77 <$1.2M · 80 <$1.5M | 82 | $693K | 75 | 77 | 80 |
| 9 | St. Ann (Hamilton) Catholic Elementary School77 <$1M · 79 <$1.2M · 80 <$1.5M | 82 | $570K | 77 | 79 | 80 |
| 10 | St. David Catholic Elementary School66 <$1M · 71 <$1.2M · 77 <$1.5M | 82 | $697K | 66 | 71 | 77 |
| 11 | Central Junior Public School66 <$1M · 71 <$1.2M · 73 <$1.5M | 77 | $400K | 66 | 71 | 73 |
| 12 | Eastdale Public School66 <$1M · 67 <$1.2M · 68 <$1.5M | 71 | $515K | 66 | 67 | 68 |
Most affordable boundaries· by median asking
Highest median asking
Secondary catchments · most homes for sale
| # | School | For sale | Median asking | <$1M | <$1.2M | <$1.5M |
|---|---|---|---|---|---|---|
| 1 | Cathedral High School425 <$1M · 434 <$1.2M · 442 <$1.5M | 456 | $550K | 425 | 434 | 442 |
| 2 | St. Mary Catholic Secondary School285 <$1M · 314 <$1.2M · 356 <$1.5M | 440 | $847K | 285 | 314 | 356 |
| 3 | St. John Henry Newman Catholic Secondary School233 <$1M · 247 <$1.2M · 268 <$1.5M | 289 | $715K | 233 | 247 | 268 |
| 4 | Bernie Custis Secondary School267 <$1M · 271 <$1.2M · 275 <$1.5M | 284 | $549K | 267 | 271 | 275 |
| 5 | Westdale Secondary School205 <$1M · 216 <$1.2M · 224 <$1.5M | 231 | $570K | 205 | 216 | 224 |
| 6 | Bishop Tonnos Catholic Secondary School107 <$1M · 136 <$1.2M · 177 <$1.5M | 223 | $1.1M | 107 | 136 | 177 |
| 7 | Orchard Park Secondary School166 <$1M · 175 <$1.2M · 190 <$1.5M | 206 | $729K | 166 | 175 | 190 |
| 8 | Bishop Ryan Catholic Secondary School165 <$1M · 181 <$1.2M · 188 <$1.5M | 199 | $750K | 165 | 181 | 188 |
| 9 | Ancaster High School69 <$1M · 93 <$1.2M · 129 <$1.5M | 175 | $1.2M | 69 | 93 | 129 |
| 10 | Waterdown District High School80 <$1M · 93 <$1.2M · 122 <$1.5M | 170 | $1.1M | 80 | 93 | 122 |
| 11 | Sir Allan MacNab Secondary School135 <$1M · 150 <$1.2M · 158 <$1.5M | 165 | $729K | 135 | 150 | 158 |
| 12 | Saltfleet High School127 <$1M · 143 <$1.2M · 149 <$1.5M | 159 | $775K | 127 | 143 | 149 |
Median asking price of active MLS® listings zoned for each school’s published attendance boundary — asking prices, never sold prices. Medians are shown for schools with 5+ priced listings; ties rank alphabetically. Under-price counts are of listings with a published asking price. 2 mapped catchments have no active listings today. As of the newest listing on October 21, 2026. Boundaries can change — confirm any address with the school board.
Get new Hamilton homes by email — each new listing shows the school boundary it sits in.
147 schools with mapped catchments
Public elementary schools (80)
Catholic elementary schools (48)
Public secondary schools (12)
Catholic secondary schools (7)
Other Hamilton schools (7)
Schools without a board-published attendance boundary in our data. Each profile shows nearby homes for sale and EQAO results; there is no boundary map to browse yet.
- École élémentaire Pavillon de la jeunesseCS Viamonde
- École secondaire Georges-P-VanierCS Viamonde
- ÉÉC Monseigneur-de-LavalCS catholique MonAvenir
- ÉÉC Notre-DameCS catholique MonAvenir
- ÉSAC Mère-TeresaCS catholique MonAvenir
- St. Gabriel Catholic Elementary SchoolHamilton-Wentworth CDSB
- Westmount Secondary SchoolHamilton-Wentworth DSB
Catchment maps reflect the boards’ current attendance boundaries. Always confirm zoning with the school board before purchasing.