Markham schools
Markham school catchments & boundaries
Every Markham school catchment map in one place — all 88 schools with mapped attendance boundaries. Check which schools an address is zoned for below, or open a school to see its exact boundary, the homes for sale inside it, and its EQAO results.
- Catchment maps
- 88Catchment maps
- EQAO results
- 87EQAO results
- With homes for sale in catchment
- 83With homes for sale in catchment
Get new Markham homes by email
Each new listing shows the school boundary it sits in. Email only, no sales calls.
We'll email you a link to confirm — no account or password needed. Email only, unsubscribe any time.
Highest EQAO composites in Markham (2024–2025)
Published EQAO composite results, shown as a benchmark — not a quality ranking. Results reflect one assessment cycle and never capture everything a school offers.
- 1St Justin Martyr Catholic Elementary School98%
- 2St Augustine Catholic High School97%
- 3Woodland Public School96%
- 4Sir Wilfrid Laurier Public School96%
- 5St Michael Catholic Academy95%
- 6St Matthew Catholic Elementary School94%
- 7Markville Secondary School94%
- 8Pierre Elliott Trudeau High School94%
- 9St Robert Catholic High School94%
- 10Bur Oak Secondary School93%
Markham school boundaries and home prices
Homes for sale by school boundary — active MLS® listings zoned for each school, with the median asking price and how many sit under common budgets. These are list prices of homes on the market today, not sold prices. Open a school for its exact boundary and every home inside it.
Elementary catchments · most homes for sale
| # | School | For sale | Median asking | <$1M | <$1.2M | <$1.5M |
|---|---|---|---|---|---|---|
| 1 | St Rene Goupil-St Luke Catholic Elementary School89 <$1M · 92 <$1.2M · 108 <$1.5M | 144 | $773K | 89 | 92 | 108 |
| 2 | St John XXIII Catholic Elementary School87 <$1M · 91 <$1.2M · 105 <$1.5M | 141 | $768K | 87 | 91 | 105 |
| 3 | St Francis Xavier Catholic Elementary School54 <$1M · 62 <$1.2M · 73 <$1.5M | 83 | $799K | 54 | 62 | 73 |
| 4 | St Joseph Catholic Elementary School44 <$1M · 53 <$1.2M · 68 <$1.5M | 71 | $970K | 44 | 53 | 68 |
| 5 | St Monica Catholic Elementary School17 <$1M · 26 <$1.2M · 30 <$1.5M | 71 | $1.6M | 17 | 26 | 30 |
| 6 | All Saints Catholic Elementary School14 <$1M · 22 <$1.2M · 33 <$1.5M | 62 | $1.4M | 14 | 22 | 33 |
| 7 | San Lorenzo Ruiz Catholic Elementary School24 <$1M · 34 <$1.2M · 42 <$1.5M | 56 | $1.1M | 24 | 34 | 42 |
| 8 | St Benedict Catholic Elementary School31 <$1M · 44 <$1.2M · 49 <$1.5M | 55 | $999K | 31 | 44 | 49 |
| 9 | St Julia Billiart Catholic Elementary School33 <$1M · 45 <$1.2M · 52 <$1.5M | 55 | $969K | 33 | 45 | 52 |
| 10 | St Anthony Catholic Elementary School18 <$1M · 21 <$1.2M · 29 <$1.5M | 51 | $1.5M | 18 | 21 | 29 |
| 11 | St Patrick Catholic Elementary School12 <$1M · 23 <$1.2M · 37 <$1.5M | 51 | $1.3M | 12 | 23 | 37 |
| 12 | Greensborough Public School28 <$1M · 36 <$1.2M · 42 <$1.5M | 45 | $899K | 28 | 36 | 42 |
Most affordable boundaries· by median asking
Highest median asking
Secondary catchments · most homes for sale
| # | School | For sale | Median asking | <$1M | <$1.2M | <$1.5M |
|---|---|---|---|---|---|---|
| 1 | St Augustine Catholic High School136 <$1M · 160 <$1.2M · 194 <$1.5M | 329 | $1.3M | 136 | 160 | 194 |
| 2 | St Brother André Catholic High School128 <$1M · 180 <$1.2M · 233 <$1.5M | 276 | $1.1M | 128 | 180 | 233 |
| 3 | St Robert Catholic High School114 <$1M · 123 <$1.2M · 155 <$1.5M | 235 | $1.1M | 114 | 123 | 155 |
| 4 | Father Michael McGivney Catholic High School91 <$1M · 119 <$1.2M · 145 <$1.5M | 170 | $998K | 91 | 119 | 145 |
| 5 | Markville Secondary School97 <$1M · 110 <$1.2M · 120 <$1.5M | 147 | $838K | 97 | 110 | 120 |
| 6 | Thornlea Secondary School74 <$1M · 79 <$1.2M · 100 <$1.5M | 140 | $998K | 74 | 79 | 100 |
| 7 | Unionville High School60 <$1M · 67 <$1.2M · 82 <$1.5M | 125 | $1.1M | 60 | 67 | 82 |
| 8 | Thornhill Secondary School40 <$1M · 44 <$1.2M · 55 <$1.5M | 95 | $1.4M | 40 | 44 | 55 |
| 9 | Markham District High School21 <$1M · 40 <$1.2M · 66 <$1.5M | 94 | $1.3M | 21 | 40 | 66 |
| 10 | Pierre Elliott Trudeau High School15 <$1M · 23 <$1.2M · 34 <$1.5M | 86 | $1.7M | 15 | 23 | 34 |
| 11 | Bill Hogarth Secondary School49 <$1M · 59 <$1.2M · 75 <$1.5M | 78 | $963K | 49 | 59 | 75 |
| 12 | Bur Oak Secondary School24 <$1M · 34 <$1.2M · 42 <$1.5M | 57 | $1.1M | 24 | 34 | 42 |
Median asking price of active MLS® listings zoned for each school’s published attendance boundary — asking prices, never sold prices. Medians are shown for schools with 5+ priced listings; ties rank alphabetically. Under-price counts are of listings with a published asking price. 5 mapped catchments have no active listings today. As of the newest listing on October 20, 2026. Boundaries can change — confirm any address with the school board.
Get new Markham homes by email — each new listing shows the school boundary it sits in.
88 schools with mapped catchments
Public elementary schools (57)
Catholic elementary schools (17)
Public secondary schools (10)
Other Markham schools (2)
Schools without a board-published attendance boundary in our data. Each profile shows nearby homes for sale and EQAO results; there is no boundary map to browse yet.
Catchment maps reflect the boards’ current attendance boundaries. Always confirm zoning with the school board before purchasing.